<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consulting by RPM &#124;&#124; Free Advice Blog</title>
	<atom:link href="http://consultingbyrpm.com/feed" rel="self" type="application/rss+xml" />
	<link>http://consultingbyrpm.com</link>
	<description>The personal blog of economist RPM</description>
	<lastBuildDate>Wed, 22 May 2013 14:08:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mystery Right-Winger Sneaks Into an NPR Story on ZIRP</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comments</comments>
		<pubDate>Wed, 22 May 2013 14:08:12 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973</guid>
		<description><![CDATA[I was pleasantly surprised by this NPR story this morning, which said that the Fed&#8217;s zero-interest-rate policy was turning savers into collateral damage. But if you listen closely, around 3:30 you&#8217;ll recognize a familiar voice.]]></description>
			<content:encoded><![CDATA[<p>I was pleasantly surprised by <a href="http://www.wbur.org/npr/184201335/instead-of-snoozing-in-savings-let-s-put-5-000-to-work">this NPR story</a> this morning, which said that the Fed&#8217;s zero-interest-rate policy was turning savers into collateral damage. But if you listen closely, around 3:30 you&#8217;ll recognize a familiar voice.</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>IRS Scandal Bask</title>
		<link>http://consultingbyrpm.com/blog/2013/05/irs-scandal-bask.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/irs-scandal-bask.html#comments</comments>
		<pubDate>Tue, 21 May 2013 15:44:21 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Big Brother]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7970</guid>
		<description><![CDATA[I actually haven&#8217;t looked into it too closely, being of the &#8220;dog bites man&#8221; flavor. Here&#8217;s my main reaction to it, but I want to give people here a chance to correct me: This scandal isn&#8217;t so much that the IRS was harassing political opponents, like forcing them to hire legal teams and spend a [...]]]></description>
			<content:encoded><![CDATA[<p>I actually haven&#8217;t looked into it too closely, being of the &#8220;dog bites man&#8221; flavor. Here&#8217;s my main reaction to it, but I want to give people here a chance to correct me:</p>
<p>This scandal isn&#8217;t so much that the IRS was harassing political opponents, like forcing them to hire legal teams and spend a bunch of money just to tread water. Rather, the extra scrutiny was on applications for tax-exempt status.</p>
<p>In other words, what the Tea Party and other groups were being threatened with, was to have to pay the same onerous taxes that&#8230;the secretary down the street has to pay.</p>
<p>That&#8217;s just how awful our default tax code is, that when the government selectively makes certain people have to bear the full weight of it, we shriek out in horror.</p>
<p>(So, is the above basically right, or were, say, individual Tea Party people targeted for a full audit that ruined their lives etc.?) </p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/irs-scandal-bask.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Potpourri</title>
		<link>http://consultingbyrpm.com/blog/2013/05/potpourri-144.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/potpourri-144.html#comments</comments>
		<pubDate>Tue, 21 May 2013 03:23:16 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Potpourri]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7968</guid>
		<description><![CDATA[==> Some people complained to me when this came out, but I thought Russ Roberts did a good job keeping Sumner honest in this interview. At the very end, Russ says something like (not exact quote), &#8220;You tell interesting an interesting story, Scott, it might even be true.&#8221; ==> Joe Salerno on the Fed realizing [...]]]></description>
			<content:encoded><![CDATA[<p>==> Some people complained to me when this came out, but I thought Russ Roberts did a good job keeping Sumner honest <a href="http://www.econtalk.org/archives/2013/03/sumner_on_money_1.html">in this interview</a>. At the very end, Russ says something like (not exact quote), &#8220;You tell interesting an interesting story, Scott, it might even be true.&#8221;</p>
<p>==> <a href="http://bastiat.mises.org/2013/05/the-greatest-understatement-in-the-history-of-economics/">Joe Salerno</a> on the Fed realizing low interest rates might be a problem.</p>
<p>==> <a href="http://allamericanblogger.com/24174/10-fantastic-memes-on-the-presss-sudden-awakening-to-the-obama-white-house-scandals/">Some funny &#8220;memes&#8221;</a> about the White House scandals and the press.</p>
<p>==> Tom Woods <a href="http://www.tomwoods.com/blog/women-know-your-limits/">plays with fire</a>. Although the lady in the video <i>is</i> speaking nonsense.</p>
<p>==> <a href="http://jpkoning.blogspot.com/2013/05/a-stock-portfolio-is-bad-hedge-against.html">JP Koning</a> uses a very Misesian argument about why stocks aren&#8217;t a good hedge against inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/potpourri-144.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Relax, Everyone, Krugman Sees No &#8220;Signature&#8221; of an Asset Bubble</title>
		<link>http://consultingbyrpm.com/blog/2013/05/relax-everyone-krugman-sees-no-signature-of-an-asset-bubble.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/relax-everyone-krugman-sees-no-signature-of-an-asset-bubble.html#comments</comments>
		<pubDate>Tue, 21 May 2013 02:15:29 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7964</guid>
		<description><![CDATA[In a recent post Krugman wrote: Antonio Fatas is annoyed at Gillian Tett, who talks to the I-see-bubbles crowd and assumes that they have The Truth — namely, that those crazy central banks are flooding the world with liquidity, driving asset prices to crazy levels, and it will all end in terrible grief. Pretty much [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent post <a href="http://krugman.blogs.nytimes.com/2013/05/17/too-much-talk-about-liquidity/">Krugman wrote</a>:</p>
<blockquote><p><i>Antonio Fatas is annoyed at Gillian Tett, who talks to the I-see-bubbles crowd and assumes that they have The Truth — namely, that those crazy central banks are flooding the world with liquidity, driving asset prices to crazy levels, and it will all end in terrible grief. Pretty much the same discussion we’ve been having about the armageddon hedgies.</p>
<p>As Fatas says, it’s hard to see what exactly in the data supports this view. Short-term interest rates are near zero because the economy is so depressed, and will stay that way for a long time. Long-term rates are low because people, rightly, expect short-term rates to stay low for a long time. What about stocks? Here’s profits versus the S&#038;P 500&#8230;</i></p></blockquote>
<p>[Here Krugman inserts a chart showing a decent fit between the chart of after-tax corporate profits and the S&#038;P500 from 2004 to the present.]</p>
<p>Then he admits:</p>
<blockquote><p><i>Now, there are some real puzzles here. Why have profits been so strong in a weak economy? <b>Why, with profits so high, don’t businesses find reason to invest more</b> (equipment investment is actually fairly strong, but construction remains weak). (For the seriously wonkish, why do average and marginal q seem to be so different?)</p>
<p><b>But these seem to be real-side puzzles, not monetary/financial puzzles.</b> I don’t see anything in the data that has the “signature” of what you’d expect if the big problem was that Ben Bernanke is flooding the market with artificial liquidity that has nowhere to go.</i> [Bold added.]</p></blockquote>
<p>Put aside the laugh line for a minute. What I want to focus on is this: Krugman is here admitting that he is puzzled at why businesses aren&#8217;t investing more, and he says this is a &#8220;real-side&#8221; problem. </p>
<p>Hasn&#8217;t he spent the last few years shouting down people who suggested that? I distinctly remember on TV Krugman mocking George Will for blaming &#8220;regime uncertainty&#8221; (not Will&#8217;s term), and Krugman said matter-of-factly businesses weren&#8217;t investing because of weak demand.</p>
<p>Did Arnold Kling get control of Krugman&#8217;s account for an hour and sneak this one in?</p>
<p>Anyway, this looks like a bubble&#8217;s John Hancock to me:</p>
<p><a href="http://consultingbyrpm.com/wp-content/uploads/2013/05/sp500.png"><img src="http://consultingbyrpm.com/wp-content/uploads/2013/05/sp500.png" alt="" title="sp500" width="630" height="378" class="aligncenter size-full wp-image-7965" /></a></p>
<p>Krugman asks (of his own chart), &#8220;Does that scream &#8216;bubble&#8217; to you?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/relax-everyone-krugman-sees-no-signature-of-an-asset-bubble.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The IRS Scandal</title>
		<link>http://consultingbyrpm.com/blog/2013/05/the-irs-scandal.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/the-irs-scandal.html#comments</comments>
		<pubDate>Mon, 20 May 2013 19:01:49 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Krugman]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7962</guid>
		<description><![CDATA[Help me out here. The only reason this IRS scandal has any traction, is that the IRS itself admitted it had targeted Tea Party and other groups. There were lots of conservative types complaining about special scrutiny before, and nobody cared. So why did the IRS come forth with this? And doesn&#8217;t it seem weird [...]]]></description>
			<content:encoded><![CDATA[<p>Help me out here. The only reason this IRS scandal has any traction, is that <i>the IRS itself admitted</i> it had targeted Tea Party and other groups. There were lots of conservative types complaining about special scrutiny before, and nobody cared.</p>
<p>So why did the IRS come forth with this? And doesn&#8217;t it seem weird that all the other scandals broke at the same time?</p>
<p>I have no real explanation for all of this, I&#8217;m just very surprised. It would be like Krugman saying, &#8220;You know, the big drop in even <i>short term</i> deficit projections, despite (what I have described as) massive fiscal austerity, and all with no ill effect on unemployment, is really really awkward for the Keynesian position. I&#8217;m sorry I misled my readers; I&#8217;ll try to restore your confidence in IS/LM in the future.&#8221;</p>
<p>But Krugman would never say such a thing; instead he would <a href="http://krugman.blogs.nytimes.com/2013/05/15/about-that-debt-crisis-never-mind/">run victory laps</a>. It would be left for his critics to allege it. So is the IRS more intellectually honest than Paul Krugman?</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/the-irs-scandal.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Singing &#8220;Wonderful Tonight&#8221; in Nashville</title>
		<link>http://consultingbyrpm.com/blog/2013/05/singing-wonderful-tonight-in-nashville.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/singing-wonderful-tonight-in-nashville.html#comments</comments>
		<pubDate>Sun, 19 May 2013 04:57:54 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[karaoke]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7960</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/I7UiHfHWgKs" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/singing-wonderful-tonight-in-nashville.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Great Idea for Liberty Activism: Robin Hood Parking Vigilantes</title>
		<link>http://consultingbyrpm.com/blog/2013/05/a-great-idea-for-liberty-activism-robin-hood-parking-vigilantes.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/a-great-idea-for-liberty-activism-robin-hood-parking-vigilantes.html#comments</comments>
		<pubDate>Sat, 18 May 2013 23:20:38 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Big Brother]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7957</guid>
		<description><![CDATA[Check out this news story: KEENE &#8211; The city has filed a lawsuit against six citizens, part of a group dubbed Robin Hood of Keene that patrols downtown armed with video cameras and pockets full of change to fill expired parking meters. Also known as Robin Hooders, the six are associated with the Free Keene [...]]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.unionleader.com/article/20130514/NEWS06/130519663">this news story</a>:</p>
<blockquote><p><i>KEENE &#8211; The city has filed a lawsuit against six citizens, part of a group dubbed Robin Hood of Keene that patrols downtown armed with video cameras and pockets full of change to fill expired parking meters.</p>
<p>Also known as Robin Hooders, the six are associated with the Free Keene group.</p>
<p>&#8220;They say video recording or talking to them is harassing them, but I don&#8217;t agree with that,&#8221; &#8220;Robin Hooder&#8221; James Cleaveland said of parking enforcement officers. &#8220;So they want to establish a safety zone of fifty feet.&#8221;</p>
<p>Members of the group place cards under windshield wipers that read, &#8220;Your meter expired; however, we saved you from the king&#8217;s tariffs, Robin Hood and his Merry Men. Please consider paying it forward,&#8221; and includes an address where donations can be sent.</i></p></blockquote>
<p>Now I actually know at least some of these people&#8211;a lot of the people who live in Keene go to the Porcupine Freedom Festival (&#8220;<a href="http://porcfest.com/">Porcfest</a>&#8220;)&#8211;and I asked them if they were being obnoxious to the meter maids. My general impression is that they were mostly being courteous, though admittedly people generally get uncomfortable with cameras.</p>
<p>Here&#8217;s a clip showing an educated young lad quoting Lysander Spooner to a guy who doesn&#8217;t really appreciate it, I&#8217;m sure.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/1r0kNl-OnAI" frameborder="0" allowfullscreen></iframe></center></p>
<p>I wish I had more time to devote to this story, but I&#8217;m too swamped with work. Anyway I just wanted to pass this along as a great example of a way would-be activists to get the message out in a way that is likely to win sympathy, particularly if everyone involved is courteous.</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/a-great-idea-for-liberty-activism-robin-hood-parking-vigilantes.html/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ever Talk to the Police</title>
		<link>http://consultingbyrpm.com/blog/2013/05/dont-ever-talk-to-the-police.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/dont-ever-talk-to-the-police.html#comments</comments>
		<pubDate>Thu, 16 May 2013 18:42:07 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Big Brother]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7954</guid>
		<description><![CDATA[This is a classic. If you&#8217;ve never seen it, you need to watch this. You can start watching at 5:55 if you&#8217;re short on time.]]></description>
			<content:encoded><![CDATA[<p>This is a classic. If you&#8217;ve never seen it, you need to watch this. You can start watching at 5:55 if you&#8217;re short on time.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/Vi434yXk_qo" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/dont-ever-talk-to-the-police.html/feed</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Jon Stewart Rips Obama&#8217;s &#8220;I Just Heard About This Too&#8221; Defense</title>
		<link>http://consultingbyrpm.com/blog/2013/05/jon-stewart-rips-obamas-i-just-heard-about-this-too-defense.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/jon-stewart-rips-obamas-i-just-heard-about-this-too-defense.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:34:36 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Big Brother]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7952</guid>
		<description><![CDATA[I don&#8217;t need to comment on news of the day when we&#8217;ve got the Daily Show: The Daily Show with Jon StewartGet More: Daily Show Full Episodes,Indecision Political Humor,The Daily Show on Facebook]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t need to comment on news of the day when we&#8217;ve got the Daily Show:</p>
<p><center>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><iframe src="http://media.mtvnservices.com/embed/mgid:cms:video:thedailyshow.com:426303" width="512" height="288" frameborder="0"></iframe>
<p style="text-align:left;background-color:#FFFFFF;padding:4px;margin-top:4px;margin-bottom:0px;font-family:Arial, Helvetica, sans-serif;font-size:12px;"><b><a href="http://www.thedailyshow.com/watch/tue-may-14-2013/me-talk-reluctantly-one-day">The Daily Show with Jon Stewart</a></b><br/>Get More: <a href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a>,<a href='http://www.comedycentral.com/indecision'>Indecision Political Humor</a>,<a href='http://www.facebook.com/thedailyshow'>The Daily Show on Facebook</a></p>
</div>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/jon-stewart-rips-obamas-i-just-heard-about-this-too-defense.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;If the Fed Ever Started Monetizing the Debt, We&#8217;d Be in Trouble&#8230;&#8221;</title>
		<link>http://consultingbyrpm.com/blog/2013/05/if-the-fed-ever-started-monetizing-the-debt-wed-be-in-trouble.html</link>
		<comments>http://consultingbyrpm.com/blog/2013/05/if-the-fed-ever-started-monetizing-the-debt-wed-be-in-trouble.html#comments</comments>
		<pubDate>Thu, 16 May 2013 15:26:04 +0000</pubDate>
		<dc:creator>Bob Murphy</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>

		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7950</guid>
		<description><![CDATA[The CBO recently revised its estimate of the FY2013 deficit down to &#8220;only&#8221; $642 billion. The Fed is still buying $45 billion per month in Treasury securities, on average. So that means the Fed will monetize 84% of the Treasury&#8217;s deficit this fiscal year. And it&#8217;s not chump change, the deficit is still over half [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://cbo.gov/sites/default/files/cbofiles/attachments/44172-Baseline2.pdf">CBO recently revised its estimate</a> of the FY2013 deficit down to &#8220;only&#8221; $642 billion. The <a href="http://www.newyorkfed.org/markets/tot_operation_schedule.html">Fed is still buying $45 billion per month</a> in Treasury securities, on average.</p>
<p>So that means the Fed will monetize 84% of the Treasury&#8217;s deficit this fiscal year. And it&#8217;s not chump change, the deficit is still over half a trillion dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://consultingbyrpm.com/blog/2013/05/if-the-fed-ever-started-monetizing-the-debt-wed-be-in-trouble.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
