<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Consulting by RPM || Free Advice Blog</title>
	<atom:link href="http://consultingbyrpm.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://consultingbyrpm.com</link>
	<description>The personal blog of economist RPM</description>
	<lastBuildDate>Thu, 23 May 2013 08:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on A Great Idea for Liberty Activism: Robin Hood Parking Vigilantes by Shauna L. Hopper</title>
		<link>http://consultingbyrpm.com/blog/2013/05/a-great-idea-for-liberty-activism-robin-hood-parking-vigilantes.html#comment-64789</link>
		<dc:creator>Shauna L. Hopper</dc:creator>
		<pubDate>Thu, 23 May 2013 08:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7957#comment-64789</guid>
		<description>After they feed a meter, members of the group place a card on the windshield of the car that says: “We saved you from the king’s tariffs. Robin Hood and his Merry Men. Please consider paying it forward.” The card features the Disney depiction of Robin Hood as a fox.</description>
		<content:encoded><![CDATA[<p>After they feed a meter, members of the group place a card on the windshield of the car that says: “We saved you from the king’s tariffs. Robin Hood and his Merry Men. Please consider paying it forward.” The card features the Disney depiction of Robin Hood as a fox.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by joe</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64786</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 23 May 2013 07:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64786</guid>
		<description>The #1 problem facing the country is that rich people are not getting a high enough real interest rate when they lend money.</description>
		<content:encoded><![CDATA[<p>The #1 problem facing the country is that rich people are not getting a high enough real interest rate when they lend money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by joe</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64785</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 23 May 2013 06:59:40 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64785</guid>
		<description>The chart shows the savings rate went from 0 to 4% when the Fed Funds rate went from 5% to 0%.</description>
		<content:encoded><![CDATA[<p>The chart shows the savings rate went from 0 to 4% when the Fed Funds rate went from 5% to 0%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by Major_Freedom</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64783</link>
		<dc:creator>Major_Freedom</dc:creator>
		<pubDate>Thu, 23 May 2013 03:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64783</guid>
		<description>This chart is even more disconcerting:

http://research.stlouisfed.org/fredgraph.png?g=iFV</description>
		<content:encoded><![CDATA[<p>This chart is even more disconcerting:</p>
<p><a href="http://research.stlouisfed.org/fredgraph.png?g=iFV" rel="nofollow">http://research.stlouisfed.org/fredgraph.png?g=iFV</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by Max</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64781</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Wed, 22 May 2013 22:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64781</guid>
		<description>Study this chart (MZMOWN vs FEDFUNDS)

http://research.stlouisfed.org/fred2/graph/?g=isL

and tell me what you think would happen if Fed Funds were increased.</description>
		<content:encoded><![CDATA[<p>Study this chart (MZMOWN vs FEDFUNDS)</p>
<p><a href="http://research.stlouisfed.org/fred2/graph/?g=isL" rel="nofollow">http://research.stlouisfed.org/fred2/graph/?g=isL</a></p>
<p>and tell me what you think would happen if Fed Funds were increased.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Scandal Bask by JimS</title>
		<link>http://consultingbyrpm.com/blog/2013/05/irs-scandal-bask.html#comment-64780</link>
		<dc:creator>JimS</dc:creator>
		<pubDate>Wed, 22 May 2013 22:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7970#comment-64780</guid>
		<description>Sure, extra srutiny, but a process that takes a couple of months for some and years for others.

Steyn noted in his article that someone who applied for tax exempt status under the name media watch or something like that waited a couple of years.  He reapplied under the name Green Solutions and had his tax exempt status in a couple of months.

As Mel Brooks would say, &quot;It&#039;s good to be the king.&quot;

JimS</description>
		<content:encoded><![CDATA[<p>Sure, extra srutiny, but a process that takes a couple of months for some and years for others.</p>
<p>Steyn noted in his article that someone who applied for tax exempt status under the name media watch or something like that waited a couple of years.  He reapplied under the name Green Solutions and had his tax exempt status in a couple of months.</p>
<p>As Mel Brooks would say, &#8220;It&#8217;s good to be the king.&#8221;</p>
<p>JimS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by Kryx</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64778</link>
		<dc:creator>Kryx</dc:creator>
		<pubDate>Wed, 22 May 2013 19:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64778</guid>
		<description>Nope... That would be the esteemed Russ Roberts.  Go Russ!</description>
		<content:encoded><![CDATA[<p>Nope&#8230; That would be the esteemed Russ Roberts.  Go Russ!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mystery Right-Winger Sneaks Into an NPR Story on ZIRP by Bob Roddis</title>
		<link>http://consultingbyrpm.com/blog/2013/05/mystery-right-winger-sneaks-into-an-npr-story-on-zirp.html#comment-64777</link>
		<dc:creator>Bob Roddis</dc:creator>
		<pubDate>Wed, 22 May 2013 18:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7973#comment-64777</guid>
		<description>Sumner?</description>
		<content:encoded><![CDATA[<p>Sumner?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Relax, Everyone, Krugman Sees No &#8220;Signature&#8221; of an Asset Bubble by Major_Freedom</title>
		<link>http://consultingbyrpm.com/blog/2013/05/relax-everyone-krugman-sees-no-signature-of-an-asset-bubble.html#comment-64775</link>
		<dc:creator>Major_Freedom</dc:creator>
		<pubDate>Wed, 22 May 2013 14:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7964#comment-64775</guid>
		<description>And the dollar:

http://research.stlouisfed.org/fredgraph.png?g=iEg</description>
		<content:encoded><![CDATA[<p>And the dollar:</p>
<p><a href="http://research.stlouisfed.org/fredgraph.png?g=iEg" rel="nofollow">http://research.stlouisfed.org/fredgraph.png?g=iEg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IRS Scandal Bask by martin</title>
		<link>http://consultingbyrpm.com/blog/2013/05/irs-scandal-bask.html#comment-64772</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Wed, 22 May 2013 10:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://consultingbyrpm.com/?p=7970#comment-64772</guid>
		<description>&lt;i&gt;In other words, what the Tea Party and other groups were being threatened with, was to have to pay the same onerous taxes that…the secretary down the street has to pay.&lt;/i&gt;

That&#039;s one way of putting it, another is that they were being threatened with being put at a disadvantage with their political opponents.

Plus the people in those groups are likely to have jobs and so already pay income tax like the secretary down the street (maybe she is even a member).</description>
		<content:encoded><![CDATA[<p><i>In other words, what the Tea Party and other groups were being threatened with, was to have to pay the same onerous taxes that…the secretary down the street has to pay.</i></p>
<p>That&#8217;s one way of putting it, another is that they were being threatened with being put at a disadvantage with their political opponents.</p>
<p>Plus the people in those groups are likely to have jobs and so already pay income tax like the secretary down the street (maybe she is even a member).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
